10.10.2010 | ZIM D1 | Hwange Colliery | 1-1 | Black Mambas | |
02.10.2010 | ZIM D1 | Black Mambas | 1-0 | Lengthens FC | |
26.09.2010 | ZIM D1 | CAPS United FC | 2-0 | Black Mambas | |
22.09.2010 | ZIM D1 | Black Mambas | 0-0 | Highlanders FC | |
15.09.2010 | ZIM D1 | Dynamos FC | 2-1 | Black Mambas | |
11.09.2010 | ZIM D1 | Gunners FC | 0-0 | Black Mambas | |
08.09.2010 | ZIM D1 | Black Mambas | 0-1 | Gunners FC | |
21.08.2010 | ZIM D1 | Black Mambas | 1-0 | Shabanie Mine | |
14.08.2010 | ZIM D1 | Black Mambas | 3-0 | Douglas Warriors | |
01.08.2010 | ZIM D1 | Victoria Masvingo | 0-2 | Black Mambas | |
24.07.2010 | ZIM D1 | Black Mambas | 0-0 | Kiglon Bird | |
17.07.2010 | ZIM D1 | Motor Action FC | 3-0 | Black Mambas | |
12.06.2010 | ZIM D1 | Black Mambas | 0-1 | Eagles FC | |
30.05.2010 | ZIM D1 | Bantu Rovers | 2-0 | Black Mambas | |
22.05.2010 | ZIM D1 | Black Mambas | 1-3 | Monomotapa United | |
16.05.2010 | ZIM D1 | Shooting Stars | 0-0 | Black Mambas | |
08.05.2010 | ZIM D1 | Black Mambas | 1-2 | Hwange Colliery | |
02.05.2010 | ZIM D1 | Lengthens FC | 2-1 | Black Mambas | |
29.04.2010 | ZIM D1 | Black Mambas | 2-2 | CAPS United FC | |
17.04.2010 | ZIM D1 | Highlanders FC | 2-1 | Black Mambas |
Ιστοσελίδες διαφημιζομένων