15.02.2014 | ||||
10:00 | BSB Final | Olympic FC QLD | 0-2 | QLD Lions |
08:00 | BSB 3rd Place | UQ FC | 1-3 | WDSC Wolves FC |
12.02.2014 | ||||
11:30 | BSB Semifinal | QLD Lions | 5-1 | WDSC Wolves FC |
09:30 | BSB Semifinal | UQ FC | 0-4 | Olympic FC QLD |
09.02.2014 | ||||
10:00 | BSB Pool 4 | QLD Lions | 2-2 | Brisbane City |
08:00 | BSB Pool 4 | Capalaba | 3-1 | Brisbane Force |
07.02.2014 | ||||
11:35 | BSB Pool 3 | WDSC Wolves FC | 5-1 | Peninsula Power |
09:30 | BSB Pool 3 | Ipswich Knights | 2-0 | SWQ Thunder |
05.02.2014 | ||||
11:30 | BSB Pool 2 | North Star | 2-0 | Eastern Suburbs |
09:30 | BSB Pool 2 | Western Pride* | 2-4 | Olympic FC QLD |
04.02.2014 | ||||
11:30 | BSB Pool 1 | Rochedale Rovers | 2-2 | Logan Lightning |
09:30 | BSB Pool 1 | Brisbane Strikers | 1-2 | UQ FC |
Ιστοσελίδες διαφημιζομένων