07.08.2024 | |||
11:30 | Heidelberg United | 3-1 AET | Central Coast Mariners |
11:30 | Olympic FC QLD | 1-0 AET | APIA Tigers |
11:30 | Spirit FC | 3-0 | Glenorchy Knights |
06.08.2024 | |||
12:30 | Olympic Kingsway | 4-1 | Edgeworth Eagles |
11:30 | Lambton Jaffas | 1-4 | Melbourne Victory |
11:30 | Melbourne Srbija | 1-1/p.4-1 | Modbury Jets |
11:30 | South Melbourne | 1-0 | Wellington Phoenix |
03.08.2024 | |||
11:30 | Perth Glory | 5-4 AET | Melbourne City |
31.07.2024 | |||
12:30 | Perth RedStar FC | 1-4 | QLD Lions |
11:30 | Blacktown City | 2-3 AET | Adelaide United |
11:30 | Brisbane City | 1-2 | WS Wanderers |
11:30 | Rockdale Ilinden FC | 1-2 | Newcastle Jets |
30.07.2024 | |||
11:30 | Darwin Hearts | 0-6 | Hume City FC |
11:30 | O'Connor Knights | 1-2 | Macarthur FC |
11:30 | Oakleigh Cannons | 3-1 | Sydney FC |
11:00 | Moreton City Excelsior | 5-1 | Campbelltown City |
Ιστοσελίδες διαφημιζομένων