09.02.2024 | ||||
10:30 | QPS Pool 3 | Brisbane City | 14-0 | Capalaba |
10:30 | QPS Pool 1 | Broadbeach United | 1-1 | Wynnum Wolves |
10:30 | QPS Pool 3 | Mitchelton | 0-5 | Olympic FC QLD |
10:30 | QPS Pool 1 | Moreton City Excelsior | 5-1 | Southside Eagles |
10:30 | QPS Pool 3 | Peninsula Power | 6-0 | Ipswich FC |
06.02.2024 | ||||
10:45 | QPS Pool 2 | Brisbane Roar Youth | 1-12 | Gold Coast Knights |
04.02.2024 | ||||
09:15 | QPS Pool 1 | Wynnum Wolves | 0-2 | Moreton City Excelsior |
08:00 | QPS Pool 3 | Olympic FC QLD | 1-2 | Brisbane City |
07:00 | QPS Pool 2 | Brisbane Strikers | 4-0 | St George Willawong |
07:00 | QPS Pool 4 | Eastern Suburbs | 2-3 | Caboolture Sports |
03.02.2024 | ||||
09:15 | QPS Pool 1 | Southside Eagles | 2-4 | Rochedale Rovers |
08:00 | QPS Pool 2 | SWQ Thunder | 0-2 | Sunshine Coast Wanderers |
02.02.2024 | ||||
11:30 | QPS Pool 1 | Logan Lightning | 0-5 | Broadbeach United |
11:15 | QPS Pool 3 | Ipswich FC | 1-2 | Mitchelton |
10:30 | QPS Pool 3 | Capalaba | 0-6 | Peninsula Power |
10:30 | QPS Pool 4 | Moreton C. Excelsior 2 | 1-8 | QLD Lions |
10:30 | QPS Pool 4 | Redlands Utd | 0-2 | Gold Coast Utd |
Ιστοσελίδες διαφημιζομένων