08.02.2020 | ||||
09:30 | D2A Group A | Lonestar Kashmir | 0-1 | Punjab B |
06.02.2020 | ||||
15:00 | D2C Group C | Mumbai City B | 1-1 | FC Kerala |
11:00 | D2C Group C | ARA FC | 1-0 | Bengaluru United |
11:00 | D2B Group B | Chennaiyin B | 1-3 | Hyderabad B |
05.02.2020 | ||||
10:30 | D2A Group A | Garhwal FC | 1-0 | Atlético Kolkata B |
09:30 | D2A Group A | Jamshedpur B | 0-0 | AU Rajasthan |
02.02.2020 | ||||
15:15 | D2C Group C | Mumbai City B | 0-1 | Bengaluru United |
11:00 | D2C Group C | ARA FC | 2-0 | FC Kerala |
01.02.2020 | ||||
09:30 | D2A Group A | Lonestar Kashmir | 3-3 | Garhwal FC |
31.01.2020 | ||||
10:30 | D2B Group B | Chennaiyin B | 1-1 | Bhawanipore Club |
09:30 | D2A Group A | Punjab B | 2-0 | AU Rajasthan |
29.01.2020 | ||||
11:00 | D2C Group C | FC Goa B | 0-1 | Bengaluru United |
27.01.2020 | ||||
10:30 | D2B Group B | Chennaiyin B | 3-2 | Bengaluru B |
10:00 | D2A Group A | Lonestar Kashmir | 0-2 | AU Rajasthan |
25.01.2020 | ||||
10:45 | D2C Group C | FC Kerala | 3-0 | Kerala Blasters B |
10:30 | D2C Group C | ARA FC | 5-0 | Mumbai City B |
10:00 | D2A Group A | Atlético Kolkata B | 0-0 | Jamshedpur B |
10:00 | D2B Group B | Bhawanipore Club | 0-3 | Mohammedan SC |
Ιστοσελίδες διαφημιζομένων