07.03.2009 | |||
15:30 | Black Leopards | 1-0 | AmaZulu FC |
15:30 | Blackburn (RSA) | 2-4 AET | Pretoria University |
15:30 | Carara Kicks | 1-3 | Mamelodi Sundowns |
15:30 | Ikapa Sporting | 2-0 | Durban Stars |
15:30 | Kaizer Chiefs | 1-0 AET | Free State Stars |
15:30 | Maluti FET College | 1-2 | Winners Park |
15:30 | Maritzburg United | 3-2 | Thanda Royal Zulu |
15:30 | Moroka Swallows | 3-1 AET | Bidvest Wits |
15:30 | Mpumalanga BA | 0-0/p.2-4 | Bloemfontein Celtic |
15:30 | Nathi Lions | 1-1/p.7-6 | Garankuwa United |
15:30 | Newcastle Sicillians | 2-2/p.1-3 | Bay United |
15:30 | Orlando Pirates | 2-0 | SuperSport United |
Ιστοσελίδες διαφημιζομένων