Θέση | Ομάδα | ΔΤ | Πόντοι | ΓΥ | ΓΚ | |
1 | Galatasaray SK | 10 | 28 | 29 | 9 | |
2 | Samsunspor | 11 | 25 | 22 | 10 | |
3 | Fenerbahçe SK | 10 | 23 | 23 | 9 | |
4 | Besiktas JK | 10 | 20 | 19 | 10 | |
5 | Eyüpspor | 11 | 19 | 17 | 11 | |
6 | Sivasspor | 11 | 17 | 17 | 16 | |
7 | Göztepe Izmir | 10 | 15 | 17 | 13 | |
8 | Istanbul Basaksehir | 10 | 15 | 17 | 14 | |
9 | Konyaspor | 11 | 14 | 14 | 18 | |
10 | Kasımpaşa SK | 12 | 14 | 16 | 19 | |
11 | Kayserispor | 11 | 12 | 11 | 16 | |
12 | Trabzonspor | 10 | 12 | 11 | 11 | |
13 | Gaziantep FK | 10 | 12 | 14 | 15 | |
14 | Bodrumspor SK | 11 | 11 | 8 | 13 | |
15 | Antalyaspor | 11 | 11 | 12 | 22 | |
16 | Alanyaspor | 11 | 10 | 9 | 14 | |
17 | Rizespor | 10 | 10 | 7 | 18 | |
18 | Hatayspor | 10 | 3 | 7 | 17 | |
19 | Adana Demirspor | 10 | 2 | 9 | 24 |
Champions League
Champions League 2
Europa League 2
Europa Conf League 3
Relegation