06.11.2005 | |||
16:00 | Afrisports FC | 1-1 | National Assembly |
16:00 | Kabwe Warriors | 2-0 | Red Arrows FC |
16:00 | Kitwe United | 1-0 | Mufulira Wanderers |
16:00 | Nkwazi FC | 0-2 | Lusaka Dynamos |
05.11.2005 | |||
16:00 | Chilanga Heroes | 0-1 | Power Dynamos |
16:00 | Nchanga Rangers | 1-0 | Chambishi FC |
16:00 | Young Arrows FC | 1-5 | ZESCO United |
16:00 | Zanaco FC | 1-0 | Green Buffaloes |
15.10.2005 | |||
16:00 | Chambishi FC | 0-0 | Zanaco FC |
14.10.2005 | |||
16:00 | Green Buffaloes | 0-1 | Nkwazi FC |
16:00 | Lusaka Dynamos | 1-1 | Kitwe United |
16:00 | Mufulira Wanderers | 1-0 | Young Arrows FC |
Ιστοσελίδες διαφημιζομένων