11.07.1995 | CON CA | Bolivia | 1-0 | USA | |
08.07.1995 | CON CA | Argentina | 2-1 | Bolivia | |
27.06.1994 | FIFA WC | Bolivia | 1-3 | Spain | |
24.06.1994 | FIFA WC | South Korea | 0-0 | Bolivia | |
17.06.1994 | FIFA WC | Germany | 1-0 | Bolivia | |
19.09.1993 | FIFA WCQL | Ecuador | 1-1 | Bolivia | |
12.09.1993 | FIFA WCQL | Uruguay | 2-1 | Bolivia | |
29.08.1993 | FIFA WCQL | Brazil | 6-0 | Bolivia | |
22.08.1993 | FIFA WCQL | Bolivia | 7-0 | Venezuela | |
15.08.1993 | FIFA WCQL | Bolivia | 1-0 | Ecuador | |
08.08.1993 | FIFA WCQL | Bolivia | 3-1 | Uruguay | |
25.07.1993 | FIFA WCQL | Bolivia | 2-0 | Brazil | |
18.07.1993 | FIFA WCQL | Venezuela | 1-7 | Bolivia | |
23.06.1993 | CON CA | Mexico | 0-0 | Bolivia | |
20.06.1993 | CON CA | Colombia | 1-1 | Bolivia | |
17.06.1993 | CON CA | Argentina | 1-0 | Bolivia | |
20.07.1930 | FIFA WC | Brazil | 4-0 | Bolivia | |
17.07.1930 | FIFA WC | Yugoslavia | 4-0 | Bolivia |
Ιστοσελίδες διαφημιζομένων