05.01.2025 | KEN D1 | Mara Sugar FC | - | Mathare United | |
10.01.2025 | KEN D1 | Ulinzi Stars | - | Mara Sugar FC | |
15.01.2025 | KEN D1 | Mara Sugar FC | - | Kenya Police FC | |
19.01.2025 | KEN D1 | Kakamega Homeboyz | - | Mara Sugar FC | |
02.02.2025 | KEN D1 | Mara Sugar FC | - | Talanta FC | |
09.02.2025 | KEN D1 | Mara Sugar FC | - | AFC Leopards | |
12.02.2025 | KEN D1 | Posta Rangers | - | Mara Sugar FC | |
16.02.2025 | KEN D1 | Sofapaka Nairobi | - | Mara Sugar FC | |
02.03.2025 | KEN D1 | Mara Sugar FC | - | Bidco United | |
09.03.2025 | KEN D1 | Mathare United | - | Mara Sugar FC | |
06.04.2025 | KEN D1 | Mara Sugar FC | - | Tusker FC | |
09.04.2025 | KEN D1 | Mara Sugar FC | - | KCB Nairobi | |
12.04.2025 | KEN D1 | Gor Mahia | - | Mara Sugar FC | |
19.04.2025 | KEN D1 | Mara Sugar FC | - | Ulinzi Stars | |
03.05.2025 | KEN D1 | Nairobi City Stars | - | Mara Sugar FC | |
11.05.2025 | KEN D1 | Mara Sugar FC | - | Bandari FC | |
17.05.2025 | KEN D1 | Shabana FC | - | Mara Sugar FC | |
14.06.2025 | KEN D1 | Mara Sugar FC | - | Murang'a Seal FC | |
22.06.2025 | KEN D1 | Kariobangi Sharks | - | Mara Sugar FC |
Ιστοσελίδες διαφημιζομένων