Θέση | Ομάδα | ΔΤ | Πόντοι | ΓΥ | ΓΚ | |
1 | Portsmouth | 46 | 97 | 78 | 41 | |
2 | Derby County | 46 | 92 | 78 | 37 | |
3 | Bolton Wanderers | 46 | 87 | 86 | 51 | |
4 | Peterborough | 46 | 84 | 89 | 61 | |
5 | Oxford United | 46 | 77 | 79 | 56 | |
6 | Barnsley | 46 | 76 | 82 | 64 | |
7 | Lincoln City | 46 | 74 | 65 | 40 | |
8 | Blackpool | 46 | 73 | 65 | 48 | |
9 | Stevenage FC | 46 | 71 | 57 | 46 | |
10 | Wycombe | 46 | 65 | 60 | 55 | |
11 | Leyton Orient | 46 | 65 | 53 | 55 | |
12 | Wigan Athletic | 46 | 62 | 63 | 56 | |
13 | Exeter City | 46 | 61 | 46 | 61 | |
14 | Northampton | 46 | 60 | 57 | 66 | |
15 | Bristol Rovers | 46 | 57 | 52 | 68 | |
16 | Charlton Athletic | 46 | 53 | 64 | 65 | |
17 | Reading FC | 46 | 53 | 68 | 70 | |
18 | Cambridge United | 46 | 48 | 39 | 61 | |
19 | Shrewsbury | 46 | 48 | 35 | 67 | |
20 | Burton Albion | 46 | 46 | 39 | 67 | |
21 | Cheltenham | 46 | 44 | 41 | 65 | |
22 | Fleetwood Town | 46 | 43 | 49 | 72 | |
23 | Port Vale | 46 | 41 | 41 | 74 | |
24 | Carlisle United | 46 | 30 | 41 | 81 |
Promotion
Promotion P/O
Relegation