Θέση | Ομάδα | ΔΤ | Πόντοι | ΓΥ | ΓΚ | |
1 | Sporting Lisboa | 34 | 82 | 88 | 27 | |
2 | SL Benfica | 34 | 80 | 84 | 28 | |
3 | FC Porto | 34 | 71 | 65 | 30 | |
4 | SC Braga | 34 | 66 | 55 | 30 | |
5 | CD Santa Clara | 34 | 57 | 36 | 32 | |
6 | Vitória Guimarães | 34 | 54 | 47 | 37 | |
7 | FC Famalicão | 34 | 47 | 44 | 39 | |
8 | GD Estoril | 34 | 46 | 48 | 53 | |
9 | Casa Pia AC | 34 | 45 | 39 | 44 | |
10 | Moreirense FC | 34 | 40 | 42 | 50 | |
11 | Rio Ave | 34 | 38 | 39 | 55 | |
12 | FC Arouca | 34 | 38 | 35 | 49 | |
13 | Gil Vicente | 34 | 34 | 34 | 47 | |
14 | Nacional Madeira | 34 | 34 | 32 | 50 | |
15 | CF Estrela | 34 | 29 | 24 | 50 | |
16 | AVS Futebol SAD | 34 | 27 | 25 | 60 | |
17 | SC Farense | 34 | 27 | 25 | 46 | |
18 | Boavista FC | 34 | 24 | 24 | 59 |
Champions League
Champions League 2
Europa League
Europa League 2
Europa Conf League 2
Relegation P/O
Relegation